FIAA 2026 – the bus and coach trade fair in Spain

The Feria Internacional de Autobuses y Autocares, known as FIAA for short – the trade fair for the bus and coach industry in and for Spain – took place from 22 to 24 September 2026 in Halls 7 and 9 of the large IFEMA exhibition centre in Madrid.

For the 16th time, representatives from manufacturers, transport operators, politics and public administration, as well as others with an interest in all things bus-related, gathered here to discover new and innovative developments and to exchange ideas.

We show the key exhibits from the urban bus transport sector and what else was on display here in our overview:

Irizar ie tram 18.2m length – >700 kWh battery capacity and Irizar i3 Electrico – 15m length – 528 kWh battery capacity | © Urban Transport Magazine/B
Solaris Urbino 15 LE electric – 14.89m length – >600 kWh battery capacity | © Urban Transport Magazine/B | © Urban Transport Magazine/B
Solaris Urbino 15 LE electric | © Urban Transport Magazine/B
Karsan e-JEST – 5.85m length – up to 105 kWh battery capacity | © Urban Transport Magazine/B
Karsan e-ATAK Midibus – 8m length – up to 264 kWh battery capacity | © Urban Transport Magazine/B
Karsan e-ATA LE Low Entry – 12m length – up to 528 kWh LFP battery capacity | © Urban Transport Magazine/B
Daimler Buses eCitaro with 555kWh NMC 4 batteries | © Urban Transport Magazine/B
Setra 515 LE – 12.2m length hybrid bus | © Urban Transport Magazine/B
Higer Azure 9 – 8.83m length – 269 kWh battery capacity | © Urban Transport Magazine/B
BYD B13.b with Castrosua body – 13.49m length – blade batteries of 560 kWh capacity | © Urban Transport Magazine/B
BYD B12.b with blade batteries – 12.2m length – up to 500 kWh battery capacity | © Urban Transport Magazine/B
Zonson Granton GTZ 6129 BEVBF – 12m length – up to 374 kWh battery capacity | © Urban Transport Magazine/B
TEMSA Avenue Neo 9e – 9,5m length – up to 384 kWh battery capacity | © Urban Transport Magazine/B
TEMSA Avenue Neo 9e | © Urban Transport Magazine/B
Otokar e-KENT – 12,1 Meter Länge – bis 350 kWh Batteriekapazität | © Urban Transport Magazine/B
Autonomous Otokar e-CENTRO | © Urban Transport Magazine/B
Isuzu NovoCiti VOLT – 7.96m length – up to 268 kWh battery capacity | © Urban Transport Magazine/B
IVECO Crossway LE Low-Entry hybrid bus | © Urban Transport Magazine/B
IVECO 9,5m length CNG Biogas “G WAY” | © Urban Transport Magazine/B
Yutong U13 in 12.97m length – up to 465 kWh battery capacity | © Urban Transport Magazine/B
Farizon (Geely Group) C12E – 12m length – 422/466/512 kWh LFP batteries | © Urban Transport Magazine/B
INDCAR e-MOBI City L8 – 8m length – 111 kWh battery capacity | © Urban Transport Magazine/B

24.09.2026